Three more teams for the upcoming Asia Minor have been found, including nxl and MVP.karnal from the SEA region and MVP Project from East Asia.
Battling through the South-East Asian online qualifier, the Indonesians of nxl eliminated teams such as Insidious, Orange and Threats without dropping a map to qualify for the LAN finals.
In the final match versus Threats, Hansel "BnTeT" Ferdinand dominated once againa and ended the two maps with a 1.81 rating and a +36 K-D.
PGL eGG Minor SEA QualifierBest of 3 nxl
Matchpage 2 0 14th October 2016
Threats 16Mirage 10 16Dust2 2
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 53 - 17 | +36 | 120.3 | 1.99 |
![]() | 40 - 25 | +15 | 92.7 | 1.43 |
![]() | 39 - 23 | +16 | 84.5 | 1.38 |
![]() | 30 - 21 | +9 | 76.1 | 1.31 |
![]() | 15 - 27 | -12 | 52.6 | 0.82 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 34 | -10 | 74.4 | 0.81 |
![]() | 25 - 36 | -11 | 63.7 | 0.75 |
![]() | 23 - 33 | -10 | 56.6 | 0.69 |
![]() | 22 - 39 | -17 | 64.4 | 0.63 |
![]() | 19 - 35 | -16 | 57.8 | 0.57 |
In the other side of the bracket, dream[S]cape made it one step away from qualification but dropped to MVP.karnal - who take the second SEA spot.
Even though the deciding match ended 2-0, the Malaysians didn't run away with the game - Benedict "Benkai" Tan and co. had 10 and 11 rounds on the maps they lost.
PGL eGG Minor SEA QualifierBest of 3 MVP.karnal
Matchpage 2 0 14th October 2016
dream[S]cape 16Dust2 11 16Mirage 10
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 58 - 29 | +29 | 108.1 | 1.69 |
![]() | 45 - 34 | +11 | 101.4 | 1.44 |
![]() | 41 - 34 | +7 | 79.6 | 1.16 |
![]() | 34 - 31 | +3 | 69.5 | 1.05 |
![]() | 30 - 35 | -5 | 63.0 | 0.89 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 47 - 44 | +3 | 95.9 | 1.13 |
![]() | 34 - 41 | -7 | 69.8 | 0.92 |
![]() | 32 - 40 | -8 | 69.9 | 0.84 |
![]() | 24 - 42 | -18 | 57.3 | 0.72 |
![]() | 26 - 42 | -16 | 54.3 | 0.72 |
In the East Asia qualifier we saw Keun-Chul "solo" Kang's MVP PK reach the semi-finals, but it was the main team - MVP Project, that took the minor spot with a 2-0 win over The MongolZ.
HSK was a crucial player for MVP project in the grand final
Hae-Sung "HSK" Kim and Hyung-Ju "Sound" Nam were the two main players for the Koreans in the grand final, ending the series with 87 and 93.7 ADR respectively.
PGL eGG Minor East Asia QualifierBest of 3 The MongolZ
Matchpage 0 2 14th October 2016
MVP Project 9Mirage 16 12Cobblestone 16
![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 39 - 40 | -1 | 73.0 | 1.03 |
![]() | 39 - 40 | -1 | 75.1 | 1.02 |
![]() | 35 - 40 | -5 | 78.5 | 0.98 |
![]() | 31 - 41 | -10 | 64.1 | 0.86 |
![]() | 26 - 42 | -16 | 61.8 | 0.78 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 51 - 30 | +21 | 87.0 | 1.43 |
![]() | 48 - 32 | +16 | 93.7 | 1.31 |
![]() | 36 - 33 | +3 | 76.3 | 1.14 |
![]() | 37 - 36 | +1 | 78.8 | 1.11 |
![]() | 31 - 39 | -8 | 74.5 | 0.92 |
Adding the three new teams to the list, five of the eight teams teams for the upcoming Asia Minor have been decided:
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Coming up next are the qualifiers for India + Middle East, Oceania and China.
相关文章:
相关推荐:
mousesports trounce SK to advance to Marseille playoffsBest guns in Warzone Season 3Chris Sabin Teases Future Showdown With The UsosBest Kilo 141 loadout in Black Ops 6Kevin Owens Calls Cody Rhodes “Selfish” For Using Most Of WWE’s Pyro BudgetcompLexity, Rogue qualify for ECS Season 5FaZe defeat EnVy to secure playoffsNiP defeat mousesports to advance to DH Marseille playoffsGambit outclass Natus Vincere on Nuke; go 1Astralis beat Na`Vi to win DreamHack Masters Marseille
1.1088s , 5305.3828125 kb
Copyright © 2025 Powered by 3 more teams for the Asia Minor found,csgo skin net